yahoooooooo
yahoooooooo
yahoooooooooooooooooooooo my chess oepning book defeated all books in SCCT world Tournament

# PLAYER : RATING POINTS PLAYED (%) available here http://chessforyou.forummotion.com/
1 KingAsad Shark SF : 3530.8 77.0 128 60.2%
2 Panda-fan-cool K901 : 3519.7 75.0 128 58.6%
3 MatchPoint726 MZ : 3508.7 73.0 128 57.0%
4 SicilianPowerPlus SF : 3500.5 71.5 128 55.9%
5 Akhilius MZ : 3497.8 71.0 128 55.5%
6 Patagonia MZ : 3492.4 70.0 128 54.7%
7 The Dark Horse MZ : 3489.6 69.5 128 54.3%
8 ADV1971V5 SF : 3486.9 69.0 128 53.9%
9 My Friends Ice Petals SF : 3486.9 69.0 128 53.9%
10 Zenix39 SF : 3478.8 67.5 128 52.7%
11 Fruit SF : 3476.1 67.0 128 52.3%
12 PlaychessNightmare MZ : 3476.1 67.0 128 52.3%
13 Blansh SF : 3476.1 67.0 128 52.3%
14 Fighter K901 : 3468.1 65.5 128 51.2%
15 MZ II MZ : 3468.1 65.5 128 51.2%
16 DoomV1a K901 : 3465.4 65.0 128 50.8%
17 1337chess Pro v9 SF : 3462.7 64.5 128 50.4%
18 Mediocre MZ : 3460.0 64.0 128 50.0%
19 RisingStar K901 : 3460.0 64.0 128 50.0%
20 Blue7 K901 : 3457.3 63.5 128 49.6%
21 Maverick K901 : 3457.3 63.5 128 49.6%
22 Hurricane3e Natalya SF : 3454.6 63.0 128 49.2%
23 Map SF : 3441.2 60.5 128 47.3%
24 Rodent17 MZ : 3435.8 59.5 128 46.5%
25 Stockfish SF : 3430.4 58.5 128 45.7%
26 Hannibal K901 : 3427.6 58.0 128 45.3%
27 Hiarcs14n K901 : 3422.2 57.0 128 44.5%
28 Chiron K901 : 3419.5 56.5 128 44.1%
29 BK1507d1 SF : 3416.8 56.0 128 43.8%
30 Glaurung SF : 3416.8 56.0 128 43.8%
31 Komodo K901 : 3408.6 54.5 128 42.6%
32 Toga MZ : 3397.5 52.5 128 41.0%
33 Pedone12 MZ : 3389.2 51.0 128 39.8%

# PLAYER : RATING POINTS PLAYED (%) available here http://chessforyou.forummotion.com/
1 KingAsad Shark SF : 3530.8 77.0 128 60.2%
2 Panda-fan-cool K901 : 3519.7 75.0 128 58.6%
3 MatchPoint726 MZ : 3508.7 73.0 128 57.0%
4 SicilianPowerPlus SF : 3500.5 71.5 128 55.9%
5 Akhilius MZ : 3497.8 71.0 128 55.5%
6 Patagonia MZ : 3492.4 70.0 128 54.7%
7 The Dark Horse MZ : 3489.6 69.5 128 54.3%
8 ADV1971V5 SF : 3486.9 69.0 128 53.9%
9 My Friends Ice Petals SF : 3486.9 69.0 128 53.9%
10 Zenix39 SF : 3478.8 67.5 128 52.7%
11 Fruit SF : 3476.1 67.0 128 52.3%
12 PlaychessNightmare MZ : 3476.1 67.0 128 52.3%
13 Blansh SF : 3476.1 67.0 128 52.3%
14 Fighter K901 : 3468.1 65.5 128 51.2%
15 MZ II MZ : 3468.1 65.5 128 51.2%
16 DoomV1a K901 : 3465.4 65.0 128 50.8%
17 1337chess Pro v9 SF : 3462.7 64.5 128 50.4%
18 Mediocre MZ : 3460.0 64.0 128 50.0%
19 RisingStar K901 : 3460.0 64.0 128 50.0%
20 Blue7 K901 : 3457.3 63.5 128 49.6%
21 Maverick K901 : 3457.3 63.5 128 49.6%
22 Hurricane3e Natalya SF : 3454.6 63.0 128 49.2%
23 Map SF : 3441.2 60.5 128 47.3%
24 Rodent17 MZ : 3435.8 59.5 128 46.5%
25 Stockfish SF : 3430.4 58.5 128 45.7%
26 Hannibal K901 : 3427.6 58.0 128 45.3%
27 Hiarcs14n K901 : 3422.2 57.0 128 44.5%
28 Chiron K901 : 3419.5 56.5 128 44.1%
29 BK1507d1 SF : 3416.8 56.0 128 43.8%
30 Glaurung SF : 3416.8 56.0 128 43.8%
31 Komodo K901 : 3408.6 54.5 128 42.6%
32 Toga MZ : 3397.5 52.5 128 41.0%
33 Pedone12 MZ : 3389.2 51.0 128 39.8%
_________________
KINGASAD THE BRUTAL.CTG V2 IS AVAILABLE HERE
- Code:
http://betachess.com/
KINGASAD- Posts : 281
Points : 489
Reputation : 101
Join date : 2012-10-25
Age : 28
Location : pakistan//Sindh/kamber ali khan
Re: yahoooooooo
Amazing and congratulations! are you Syed Ali Asad Abidi (aka Asad Ali) from Karachi, Pakistan of Infinity Chess?
M.A.X.I.M.U.S.- Posts : 1
Points : 1
Reputation : 0
Join date : 2014-08-11
Re: yahoooooooo
no dear i m only Asad @ brohi & from Kamber Ali khan for way from karachi 500KM & i never played on the Infinity Chess?M.A.X.I.M.U.S. wrote:Amazing and congratulations! are you Syed Ali Asad Abidi (aka Asad Ali) from Karachi, Pakistan of Infinity Chess?
_________________
KINGASAD THE BRUTAL.CTG V2 IS AVAILABLE HERE
- Code:
http://betachess.com/
KINGASAD- Posts : 281
Points : 489
Reputation : 101
Join date : 2012-10-25
Age : 28
Location : pakistan//Sindh/kamber ali khan
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|